# | Indicator Name | Unit | Target by WP 01 | Achieved by WP 01 | % Completed |
---|---|---|---|---|---|
1 | Length of Upgraded Embankment | Km | 200.617 | 200.617 | 100% |
2 | Drainage Structures Replaced | No | 38 | 38 | 100% |
3 | Drainage Structures Repaired | No | 2 | 2 | 100% |
4 | Flushing inlets Replaced | No | 29 | 29 | 100% |
5 | Flushing inlets Repaired | No | 14 | 14 | 100% |
6 | Length of Drainage Channels Upgraded | Km | 150.299 | 150.299 | 100% |
7 | Length of River Bank Protection | Km | 4.250 | 4.250 | 100% |
8 | Length of Slope Protection | Km | 19.766 | 19.766 | 100% |
# | Indicator Name | Unit | Target by WP 02 | Achieved by WP 02 | % Completed |
---|---|---|---|---|---|
1 | Length of Upgraded Embankment | Km | 208.093 | 180.551 | 88.96% |
2 | Drainage Structures Replaced | No | 52.0 | 46 | 96.88% |
3 | Drainage Structures Repaired | No | 6.0 | 0.0 | 82.48% |
4 | Flushing inlets Replaced | No | 51.0 | 40 | 90.62% |
5 | Flushing inlets Repaired | No | 32.0 | 6.0 | 83.69% |
6 | Length of Drainage Channels Upgraded | Km | 154.877 | 141.095 | 87.66% |
7 | Length of River Bank Protection | Km | 5.724 | 5.404 | 98.68% |
8 | Length of Slope Protection | Km | 9.740 | 8.985 | 90.75% |
On project matters:
Communication Officer, PMU, CEIP-1, Phone: +8802-222299373
Email: pdpmuceip@gmail.com
On website issues:
Md Mahidur Rahman Khan
Deputy Team Leader,
Third Party M&E for Overall Project Implementation, Sheladia Associates, Inc. (USA),
Phone: 02-4881-0167 (Secretary Ms. Moly),
Email: dtl.me.ceip1@gmail.com
Project Management Unit
Coastal Embankment Improvement Project, (CEIP-1)
72 Green Road (10th floor), Pani Bhaban
Panthapath, Dhaka- 1215
Phone: +8802-222299373