SL. No | Package No | Description of Goods | Adver. of Bid | Receipt of Bid | Contract Signing Date | Remarks |
---|---|---|---|---|---|---|
1. | CEIP-1/G-1 | Procurement of 10 Nos. 4-WD Motor Vehicle & 2 Nos. Microbus | 25/12/14 | 25/01/15 | 18-11-2015 & 07-01-2016 | Supply Completed |
2. | CEIP-1/G-2 | Procurement of 10 Nos. 4-WD Motor Cycle (125 CC) with accessories and related Services | 09/07/15 | 10/08/15 | 04-10-2015 | Supply Completed |
3. | CEIP-1/G-3 | Procurement of Speed Boat with engine and other accessories and related Services. | - | - | - | The procurement is planned to be taken up at the later stage of the project. |
4. | CEIP-1/G-4 | Supply of Desktop Computer, Laptop, Printer, & UPS with accessories under CEIP-1 | 19/03/2014 | 09/04/2014 | 08-06-2014 | Supply Completed |
5. | CEIP-1/G-5 | Supplying Engineering Equipment: 1)Levelling instrument-5 Nos. & 2) Total Station -2 Nos. with accessories. | 09/07/15 | 10/08/15 | 04-10-2015 | Supply Completed |
6. | CEIP-1/G-6 | Office Equipment: 1)Multimedia Projector, 2)Air cooler, 3)PABX Intercom System, 4)Photocopier, 5)Fax, 6)Scanner, 7)Plotter (36" Size) with accessories and related services under CEIP-1. | 01/04/2014 | 12/05/2014 | 09-06-2014 | Supply Completed |
7. | CEIP-1/G-7 | Procurement ofOffice Furniture | N/A | 20/02/2014 | 24-02-2014 | Supply Completed |
8. | CEIP-1/G-8 | Procurement of Motor Vehicle: 4WD Vehicle-5 Nos. | - | - | - | This Package has been annualed in the REvised DPP (RDPP) |
9. | CEIP-1/G-9 | Procurement of Motor Cycle-10 Nos. | - | - | - | This Package has been annualed in the REvised DPP (RDPP) |
10. | CEIP-1/G-10 | Procurement of Speed Boat with engine & other accessories 4 Nos. | - | - | - | This Package has been annualed in the REvised DPP (RDPP) |
11. | CEIP-1/G-11 | Procurement of Computers a) Laptop- 5 Nos & Desktop-5 Nos, b) Printer- 10 Nos. c) UPS- 5 Nos. and d) IPS- 5 Nos. | 06/07/2017 | 25/07/2017 | 12-09-2017 | Supply Completed |
12. | CEIP-1/G-12 | Procurement of a) Levelling instrument-5 Nos. and b) Total Station- 2 Nos. | - | - | - | This Package has been annualed in the REvised DPP (RDPP) |
13. | CEIP-1/G-13 | Procurement of a) Multimedia Projector- 2 Nos, b) Air cooler- 5 Nos, c) Photocopier- 5 Nos, d) Fax- 6 Nos, e) Scanner- 2 Nos, f) Spiral Binding Machine- 2 Nos. | - | - | - | This Package has been annualed in the REvised DPP (RDPP) |
14. | CEIP-1/G-14 | Procurement of Motor Micro Bus- 1 No. | - | - | - | This Package has been annualed in the REvised DPP (RDPP) |
On project matters:
Communication Officer, PMU, CEIP-1, Phone: +8802-222299373
Email: pdpmuceip@gmail.com
On website issues:
Md Mahidur Rahman Khan
Deputy Team Leader,
Third Party M&E for Overall Project Implementation, Sheladia Associates, Inc. (USA),
Phone: 02-4881-0167 (Secretary Ms. Moly),
Email: dtl.me.ceip1@gmail.com
Project Management Unit
Coastal Embankment Improvement Project, (CEIP-1)
72 Green Road (10th floor), Pani Bhaban
Panthapath, Dhaka- 1215
Phone: +8802-222299373